Property Attributes
- ID#E4509690
- TypeSingle Family
- Listing Status Active
- CityRural Parkland County
- AreaParkland
- NeighbourhoodJohnny's Lake
- Postal CodeT7Y 2M2
- StyleBungalow
- Year Built1942
- Price$ 299,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1156
- Lot Size1.29 Acres
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Ultimate privacy on just over one acre at the end of the road backing onto Johnny's Lake-your own year-round retreat for canoeing, kayaking, fishing, and unforgettable stargazing. This charming former schoolhouse has been thoughtfully converted into a solid, comfortable home offering just over 1,100 sq ft of living space. Vaulted ceilings, 2 spacious bdrms, den, and a 4-piece main bath, blends character with practicality. Enjoy a generous sized kitchen with ample cabinetry and a corner pantry, plus a cozy living room with large windows framing peaceful lake views. In-floor heating is powered by a newer boiler system, complimented by a woodstove for added warmth and ambiance. A large foyer with durable vinyl plank flooring offers excellent storage and a welcoming entry. Set at the end of the road for maximum seclusion, the property includes three storage sheds—one large enough for a single vehicle. Metal roofing and vinyl siding add long-term durability. Serviced by a drilled well and holding tank.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1156.05 |
|---|---|
| Heating | In Floor Heat System,Wood Stove,Natural Gas,Wood |
| Zoning | Zone 90 |
| Architectural Style | Bungalow |
| Construction Materials | Wood |
| Year Built | 1942 |
| Levels | 1 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0014676019 |
| Property Type | Residential |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| City | Rural Parkland County |
| MLS Area | Johnny's Lake |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.youtube.com/watch?v=k7QkAlcRL-A |
| Lot Shape | Irregular |
| RAE_LFD_RESTRICTIONS_26 | Utility Right Of Way |
| Primary Property Type | Country Residential |
| Legal Block | 1 |
| Title to Land | Fee Simple |
Interior Features
| Basement | None,No Basement |
|---|---|
| Flooring | Ceramic Tile,Linoleum,Vinyl Plank |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,Kitchen,Den,MasterBedroom,Bedroom2,OtherRoom1 |
| Kitchen Dimensions | 15.3x10.7 |
| Living Room Dimensions | 15.4x11.4 |
| Den Dimensions | 9.6x7.3 |
| Bedroom 2 Dimensions | 11.7x9.2 |
| RoomMasterBedroomDimensions | 15.6x9.6 |
Exterior Features
| Exterior Amenities | Backs Onto Lake,Boating,Lake Access Property,Lake View,No Through Road,Private Setting,Recreation Use,Schools,Treed Lot,Waterfront Property |
|---|---|
| Total Parking | 6 |
| Foundation Details | Grade Beam,Piling |
| Lot Size Acres | 1.29 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T7Y 2M2
Statistics provided by Inside Real Estate